What a GPU-hour costs today, across 4 clouds
Every GPU on offer from RunPod, DigitalOcean, AWS, Prime Intellect, with live availability and the price per GPU-hour, normalized across machine sizes. Data as of November 21, 2026.
- Lambda not scanned yet
- RunPod scanned Nov 21
- DigitalOcean scanned Nov 21
- AWS scanned Nov 15
- Hyperstack not scanned yet
- Nebius not scanned yet
- Verda not scanned yet
- Massed Compute not scanned yet
- Prime Intellect scanned Nov 19
| GPU | VRAM | Providers | Available | On-demand from | Cheapest | Available offers, $/GPU-hour |
|---|---|---|---|---|---|---|
| RTX 2000 AdaNVIDIA Ada Lovelace | 16 GBGDDR6 | 1 provider, 1 machine | 1 of 1 | $0.24 | $0.24On-demand | |
| RTX A4000NVIDIA Ampere | 16 GBGDDR6 | 1 provider, 1 machine | 1 of 1 | $0.25 | $0.25On-demand | |
| RTX PRO 4000 BlackwellNVIDIA Blackwell | 24 GBGDDR7 | 1 provider, 1 machine | 1 of 1 | $0.57 | $0.57On-demand | |
| A40NVIDIA Ampere | 48 GBGDDR6 | 1 provider, 1 machine | 2 of 2 | $0.59 | $0.59On-demand | |
| L4NVIDIA Ada Lovelace | 24 GBGDDR6 | 1 provider, 1 machine | 4 of 4 | $0.69 | $0.69On-demand | |
| RTX PRO 4500 BlackwellNVIDIA Blackwell | 32 GBGDDR7 | 1 provider, 2 machines | 2 of 2 | $0.72 | $0.72On-demand | |
| GeForce RTX 4090NVIDIA Ada Lovelace | 24 GBGDDR6X | 1 provider, 1 machine | 2 of 2 | $0.89 | $0.89On-demand | |
| L40SNVIDIA Ada Lovelace | 48 GBGDDR6 | 1 provider, 1 machine | 3 of 3 | $1.09 | $1.09On-demand | |
| A100 SXM 80GBNVIDIA Ampere | 80 GBHBM2e | 1 provider, 1 machine | 6 of 6 | $2.19 | $2.19On-demand | |
| RTX PRO 6000 BlackwellNVIDIA Blackwell | 96 GBGDDR7 | 1 provider, 1 machine | 7 of 7 | $2.69 | $2.69On-demand | |
| H100 SXMNVIDIA Hopper | 80 GBHBM3 | 1 provider, 1 machine | 10 of 10 | $4.39 | $4.39On-demand | |
| H200 SXMNVIDIA Hopper | 141 GBHBM3e | 1 provider, 1 machine | 8 of 8 | $5.29 | $5.29On-demand | |
| B200NVIDIA Blackwell | 180 GBHBM3e | 1 provider, 1 machine | 2 of 2 | $7.99 | $7.99On-demand | |
| B300NVIDIA Blackwell Ultra | 288 GBHBM3e | 1 provider, 1 machine | 2 of 2 | $8.99 | $8.99On-demand |
Dots are individual offers, colored by provider. Filled dots are on-demand; hollow dots are spot or community capacity. Hover a dot for its price.
Other GPUs
Machines whose GPU isn't in the reference table yet, listed by the provider's own name.