AWS machine
p4d.24xlarge
8ร A100 SXM 40GB, 96 vCPUs, 1.2 TB memory. From $4.59 per hour ($0.57 per GPU-hour).
Specifications
GPU
- Model
- A100 SXM 40GB
- Count
- 8
- Memory per GPU
- 40 GB
- Total GPU memory
- 320 GB
Compute
- vCPUs
- 96
- CPU
- โ
Memory
- System memory
- 1.2 TB
Storage
- Local disk
- 8 TB
- Type
- NVMe SSD
Networking
- Bandwidth
- 100 Gb/s
- Interconnect
- EFA
- GPU link
- NVLink 3 (600 GB/s)
Provider
- Sold by
- AWS
- Instance type
- p4d.24xlarge
- GPU bandwidth
- 1.56 TB/s
Pricing and availability by data center
Current offers, available first
| Data center | Tier | $/hour | $/GPU-hour | Availability | Seen |
|---|---|---|---|---|---|
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | Spot | $4.59 | $0.57 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | Spot | $4.60 | $0.58 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | Spot | $6.63 | $0.83 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | Spot | $6.92 | $0.86 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | Spot | $9.42 | $1.18 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | Spot | $9.82 | $1.23 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | Spot | $10.77 | $1.35 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | Spot | $15.10 | $1.89 | Available | Nov 15 |
| ๐ฎ๐ช EU (Ireland)Dublin, Ireland | Spot | $16.30 | $2.04 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | Spot | $18.07 | $2.26 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | On-demand | $21.96 | $2.74 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | On-demand | $21.96 | $2.74 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | On-demand | $21.96 | $2.74 | Available | Nov 15 |
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | On-demand | $23.72 | $2.96 | Available | Nov 15 |
| ๐ฎ๐ช EU (Ireland)Dublin, Ireland | On-demand | $23.72 | $2.96 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | On-demand | $25.25 | $3.16 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | Spot | $25.95 | $3.24 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | On-demand | $26.34 | $3.29 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | Spot | $26.34 | $3.29 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | On-demand | $27.43 | $3.43 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | On-demand | $28.54 | $3.57 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | On-demand | $28.54 | $3.57 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | Spot | $29.08 | $3.64 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | On-demand | $30.10 | $3.76 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | On-demand | $30.41 | $3.80 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | On-demand | $35.56 | $4.44 | Available | Nov 15 |
Price history
First 8 of 26 shown; all in the table
- Asia Pacific (Tokyo) on-demand
- Asia Pacific (Tokyo) spot
- Asia Pacific (Seoul) on-demand
- Asia Pacific (Seoul) spot
- Asia Pacific (Mumbai) on-demand
- Asia Pacific (Mumbai) spot
- Asia Pacific (Sydney) on-demand
- Asia Pacific (Sydney) spot
Show data table
| Date | Asia Pacific (Tokyo) on-demand | Asia Pacific (Tokyo) spot | Asia Pacific (Seoul) on-demand | Asia Pacific (Seoul) spot | Asia Pacific (Mumbai) on-demand | Asia Pacific (Mumbai) spot | Asia Pacific (Sydney) on-demand | Asia Pacific (Sydney) spot |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | $30.10 | $18.07 | $30.41 | $9.82 | $26.34 | $26.34 | $28.54 | $25.95 |
Availability history
One square per day
- Available
- Unavailable
- Not scanned
Asia Pacific (Tokyo), On-demand
Asia Pacific (Tokyo), Spot
Asia Pacific (Seoul), On-demand
Asia Pacific (Seoul), Spot
Asia Pacific (Mumbai), On-demand
Asia Pacific (Mumbai), Spot
Asia Pacific (Sydney), On-demand
Asia Pacific (Sydney), Spot
Canada (Central), On-demand
Canada (Central), Spot
EU (Frankfurt), On-demand
EU (Frankfurt), Spot
EU (Stockholm), On-demand
EU (Stockholm), Spot
EU (Ireland), On-demand
EU (Ireland), Spot
EU (London), On-demand
EU (London), Spot
South America (Sao Paulo), On-demand
South America (Sao Paulo), Spot
US East (N. Virginia), On-demand
US East (N. Virginia), Spot
US East (Ohio), On-demand
US East (Ohio), Spot
US West (Oregon), On-demand
US West (Oregon), Spot
Nov 15 to Nov 15