AWS machine
g7.4xlarge
1× RTX PRO 4500 Blackwell, 16 vCPUs, 64 GB memory. From $0.32 per hour ($0.32 per GPU-hour).
Specifications
GPU
- Count
- 1
- Memory per GPU
- 32 GB
- Total GPU memory
- 32 GB
Compute
- vCPUs
- 16
- CPU
- —
Memory
- System memory
- 64 GB
Storage
- Local disk
- 875 GB
- Type
- NVMe SSD
Networking
- Bandwidth
- 100 Gb/s
- Interconnect
- —
- GPU link
- —
Provider
- Sold by
- AWS
- Instance type
- g7.4xlarge
- GPU bandwidth
- 896 GB/s
Pricing and availability by data center
Current offers, available first
| Data center | Tier | $/hour | $/GPU-hour | Availability | Seen |
|---|---|---|---|---|---|
| 🇸🇪 EU (Stockholm)Stockholm, Sweden | Spot | $0.32 | $0.32 | Available | Nov 15 |
| 🇺🇸 US East (N. Virginia)VA, United States | Spot | $0.45 | $0.45 | Available | Nov 15 |
| 🇺🇸 US West (Oregon)OR, United States | Spot | $0.78 | $0.78 | Available | Nov 15 |
| 🇩🇪 EU (Frankfurt)Frankfurt, Germany | Spot | $0.83 | $0.83 | Available | Nov 15 |
| 🇧🇷 South America (Sao Paulo)São Paulo, Brazil | Spot | $1.00 | $1.00 | Available | Nov 15 |
| 🇮🇳 Asia Pacific (Mumbai)Mumbai, India | Spot | $1.36 | $1.36 | Available | Nov 15 |
| 🇺🇸 US East (Ohio)OH, United States | Spot | $1.39 | $1.39 | Available | Nov 15 |
| 🇬🇧 EU (London)London, United Kingdom | Spot | $1.44 | $1.44 | Available | Nov 15 |
| 🇦🇺 Asia Pacific (Sydney)Sydney, Australia | Spot | $1.47 | $1.47 | Available | Nov 15 |
| 🇺🇸 US East (N. Virginia)VA, United States | On-demand | $3.04 | $3.04 | Available | Nov 15 |
| 🇺🇸 US East (Ohio)OH, United States | On-demand | $3.04 | $3.04 | Available | Nov 15 |
| 🇺🇸 US West (Oregon)OR, United States | On-demand | $3.04 | $3.04 | Available | Nov 15 |
| 🇸🇪 EU (Stockholm)Stockholm, Sweden | On-demand | $3.23 | $3.23 | Available | Nov 15 |
| 🇮🇳 Asia Pacific (Mumbai)Mumbai, India | On-demand | $3.65 | $3.65 | Available | Nov 15 |
| 🇩🇪 EU (Frankfurt)Frankfurt, Germany | On-demand | $3.80 | $3.80 | Available | Nov 15 |
| 🇦🇺 Asia Pacific (Sydney)Sydney, Australia | On-demand | $3.96 | $3.96 | Available | Nov 15 |
| 🇬🇧 EU (London)London, United Kingdom | On-demand | $4.61 | $4.61 | Available | Nov 15 |
| 🇧🇷 South America (Sao Paulo)São Paulo, Brazil | On-demand | $6.08 | $6.08 | Available | Nov 15 |
Price history
First 8 of 18 shown; all in the table
- Asia Pacific (Mumbai) on-demand
- Asia Pacific (Mumbai) spot
- Asia Pacific (Sydney) on-demand
- Asia Pacific (Sydney) spot
- EU (Frankfurt) on-demand
- EU (Frankfurt) spot
- EU (Stockholm) on-demand
- EU (Stockholm) spot
Show data table
| Date | Asia Pacific (Mumbai) on-demand | Asia Pacific (Mumbai) spot | Asia Pacific (Sydney) on-demand | Asia Pacific (Sydney) spot | EU (Frankfurt) on-demand | EU (Frankfurt) spot | EU (Stockholm) on-demand | EU (Stockholm) spot |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | $3.65 | $1.36 | $3.96 | $1.47 | $3.80 | $0.83 | $3.23 | $0.32 |
Availability history
One square per day
- Available
- Unavailable
- Not scanned
Asia Pacific (Mumbai), On-demand
Asia Pacific (Mumbai), Spot
Asia Pacific (Sydney), On-demand
Asia Pacific (Sydney), Spot
EU (Frankfurt), On-demand
EU (Frankfurt), Spot
EU (Stockholm), On-demand
EU (Stockholm), Spot
EU (London), On-demand
EU (London), Spot
South America (Sao Paulo), On-demand
South America (Sao Paulo), Spot
US East (N. Virginia), On-demand
US East (N. Virginia), Spot
US East (Ohio), On-demand
US East (Ohio), Spot
US West (Oregon), On-demand
US West (Oregon), Spot
Nov 15 to Nov 15