AWS machine
g6.48xlarge
8ร L4, 192 vCPUs, 768 GB memory. From $1.65 per hour ($0.21 per GPU-hour).
Specifications
GPU
- Model
- L4
- Count
- 8
- Memory per GPU
- 22 GB
- Total GPU memory
- 176 GB
Compute
- vCPUs
- 192
- CPU
- โ
Memory
- System memory
- 768 GB
Storage
- Local disk
- 7.5 TB
- Type
- NVMe SSD
Networking
- Bandwidth
- 100 Gb/s
- Interconnect
- EFA
- GPU link
- โ
Provider
- Sold by
- AWS
- Instance type
- g6.48xlarge
- GPU bandwidth
- 300 GB/s
Pricing and availability by data center
Current offers, available first
| Data center | Tier | $/hour | $/GPU-hour | Availability | Seen |
|---|---|---|---|---|---|
| ๐บ๐ธ US East (N. Virginia)VA, United States | Spot | $1.65 | $0.21 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | Spot | $1.74 | $0.22 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | Spot | $2.31 | $0.29 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | Spot | $2.34 | $0.29 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | Spot | $2.37 | $0.30 | Available | Nov 15 |
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | Spot | $3.40 | $0.42 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | Spot | $4.13 | $0.52 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | Spot | $5.84 | $0.73 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | Spot | $6.84 | $0.85 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | Spot | $7.44 | $0.93 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | Spot | $8.90 | $1.11 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | On-demand | $13.35 | $1.67 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | On-demand | $13.35 | $1.67 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | On-demand | $13.35 | $1.67 | Available | Nov 15 |
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | On-demand | $14.16 | $1.77 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | On-demand | $14.82 | $1.85 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | Spot | $14.82 | $1.85 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | On-demand | $16.03 | $2.00 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | Spot | $16.03 | $2.00 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | On-demand | $16.42 | $2.05 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | On-demand | $16.69 | $2.09 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | On-demand | $16.95 | $2.12 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | On-demand | $16.95 | $2.12 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | On-demand | $17.36 | $2.17 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | On-demand | $19.36 | $2.42 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | On-demand | $22.69 | $2.84 | Available | Nov 15 |
Price history
First 8 of 26 shown; all in the table
- Asia Pacific (Tokyo) on-demand
- Asia Pacific (Tokyo) spot
- Asia Pacific (Seoul) on-demand
- Asia Pacific (Seoul) spot
- Asia Pacific (Mumbai) on-demand
- Asia Pacific (Mumbai) spot
- Asia Pacific (Sydney) on-demand
- Asia Pacific (Sydney) spot
Show data table
| Date | Asia Pacific (Tokyo) on-demand | Asia Pacific (Tokyo) spot | Asia Pacific (Seoul) on-demand | Asia Pacific (Seoul) spot | Asia Pacific (Mumbai) on-demand | Asia Pacific (Mumbai) spot | Asia Pacific (Sydney) on-demand | Asia Pacific (Sydney) spot |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | $19.36 | $8.90 | $16.42 | $7.44 | $16.03 | $16.03 | $17.36 | $1.74 |
Availability history
One square per day
- Available
- Unavailable
- Not scanned
Asia Pacific (Tokyo), On-demand
Asia Pacific (Tokyo), Spot
Asia Pacific (Seoul), On-demand
Asia Pacific (Seoul), Spot
Asia Pacific (Mumbai), On-demand
Asia Pacific (Mumbai), Spot
Asia Pacific (Sydney), On-demand
Asia Pacific (Sydney), Spot
Canada (Central), On-demand
Canada (Central), Spot
EU (Frankfurt), On-demand
EU (Frankfurt), Spot
EU (Stockholm), On-demand
EU (Stockholm), Spot
EU (London), On-demand
EU (London), Spot
EU (Paris), On-demand
EU (Paris), Spot
South America (Sao Paulo), On-demand
South America (Sao Paulo), Spot
US East (N. Virginia), On-demand
US East (N. Virginia), Spot
US East (Ohio), On-demand
US East (Ohio), Spot
US West (Oregon), On-demand
US West (Oregon), Spot
Nov 15 to Nov 15