AWS machine
g6.24xlarge
4ร L4, 96 vCPUs, 384 GB memory. From $1.13 per hour ($0.28 per GPU-hour).
Specifications
GPU
- Model
- L4
- Count
- 4
- Memory per GPU
- 22 GB
- Total GPU memory
- 88 GB
Compute
- vCPUs
- 96
- CPU
- โ
Memory
- System memory
- 384 GB
Storage
- Local disk
- 3.8 TB
- Type
- NVMe SSD
Networking
- Bandwidth
- 50 Gb/s
- Interconnect
- EFA
- GPU link
- โ
Provider
- Sold by
- AWS
- Instance type
- g6.24xlarge
- GPU bandwidth
- 300 GB/s
Pricing and availability by data center
Current offers, available first
| Data center | Tier | $/hour | $/GPU-hour | Availability | Seen |
|---|---|---|---|---|---|
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | Spot | $1.13 | $0.28 | Available | Nov 15 |
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | Spot | $1.38 | $0.34 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | Spot | $1.83 | $0.46 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | Spot | $1.89 | $0.47 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | Spot | $2.57 | $0.64 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | Spot | $2.68 | $0.67 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | Spot | $3.03 | $0.76 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | Spot | $3.43 | $0.86 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | Spot | $3.70 | $0.92 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | Spot | $4.43 | $1.11 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | Spot | $6.23 | $1.56 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | On-demand | $6.68 | $1.67 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | On-demand | $6.68 | $1.67 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | On-demand | $6.68 | $1.67 | Available | Nov 15 |
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | On-demand | $7.08 | $1.77 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | Spot | $7.41 | $1.85 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | On-demand | $7.41 | $1.85 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | On-demand | $8.02 | $2.00 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | Spot | $8.02 | $2.00 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | On-demand | $8.21 | $2.05 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | On-demand | $8.35 | $2.09 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | On-demand | $8.47 | $2.12 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | On-demand | $8.47 | $2.12 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | On-demand | $8.68 | $2.17 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | On-demand | $9.68 | $2.42 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | On-demand | $11.35 | $2.84 | Available | Nov 15 |
Price history
First 8 of 26 shown; all in the table
- Asia Pacific (Tokyo) on-demand
- Asia Pacific (Tokyo) spot
- Asia Pacific (Seoul) on-demand
- Asia Pacific (Seoul) spot
- Asia Pacific (Mumbai) on-demand
- Asia Pacific (Mumbai) spot
- Asia Pacific (Sydney) on-demand
- Asia Pacific (Sydney) spot
Show data table
| Date | Asia Pacific (Tokyo) on-demand | Asia Pacific (Tokyo) spot | Asia Pacific (Seoul) on-demand | Asia Pacific (Seoul) spot | Asia Pacific (Mumbai) on-demand | Asia Pacific (Mumbai) spot | Asia Pacific (Sydney) on-demand | Asia Pacific (Sydney) spot |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | $9.68 | $4.43 | $8.21 | $3.70 | $8.02 | $8.02 | $8.68 | $6.23 |
Availability history
One square per day
- Available
- Unavailable
- Not scanned
Asia Pacific (Tokyo), On-demand
Asia Pacific (Tokyo), Spot
Asia Pacific (Seoul), On-demand
Asia Pacific (Seoul), Spot
Asia Pacific (Mumbai), On-demand
Asia Pacific (Mumbai), Spot
Asia Pacific (Sydney), On-demand
Asia Pacific (Sydney), Spot
Canada (Central), On-demand
Canada (Central), Spot
EU (Frankfurt), On-demand
EU (Frankfurt), Spot
EU (Stockholm), On-demand
EU (Stockholm), Spot
EU (London), On-demand
EU (London), Spot
EU (Paris), On-demand
EU (Paris), Spot
South America (Sao Paulo), On-demand
South America (Sao Paulo), Spot
US East (N. Virginia), On-demand
US East (N. Virginia), Spot
US East (Ohio), On-demand
US East (Ohio), Spot
US West (Oregon), On-demand
US West (Oregon), Spot
Nov 15 to Nov 15