AWS machine
g6.16xlarge
1ร L4, 64 vCPUs, 256 GB memory. From $0.58 per hour ($0.58 per GPU-hour).
Specifications
GPU
- Model
- L4
- Count
- 1
- Memory per GPU
- 22 GB
- Total GPU memory
- 22 GB
Compute
- vCPUs
- 64
- CPU
- โ
Memory
- System memory
- 256 GB
Storage
- Local disk
- 1.9 TB
- Type
- NVMe SSD
Networking
- Bandwidth
- 25 Gb/s
- Interconnect
- EFA
- GPU link
- โ
Provider
- Sold by
- AWS
- Instance type
- g6.16xlarge
- GPU bandwidth
- 300 GB/s
Pricing and availability by data center
Current offers, available first
| Data center | Tier | $/hour | $/GPU-hour | Availability | Seen |
|---|---|---|---|---|---|
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | Spot | $0.58 | $0.58 | Available | Nov 15 |
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | Spot | $0.68 | $0.68 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | Spot | $0.89 | $0.89 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | Spot | $0.90 | $0.90 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | Spot | $1.02 | $1.02 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | Spot | $1.13 | $1.13 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | Spot | $1.17 | $1.17 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | Spot | $1.28 | $1.28 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | Spot | $1.57 | $1.57 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | Spot | $1.77 | $1.77 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | Spot | $1.88 | $1.88 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | Spot | $2.44 | $2.44 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | On-demand | $3.40 | $3.40 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | On-demand | $3.40 | $3.40 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | On-demand | $3.40 | $3.40 | Available | Nov 15 |
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | On-demand | $3.60 | $3.60 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | On-demand | $3.77 | $3.77 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | Spot | $3.77 | $3.77 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | On-demand | $4.08 | $4.08 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | On-demand | $4.18 | $4.18 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | On-demand | $4.25 | $4.25 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | On-demand | $4.31 | $4.31 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | On-demand | $4.31 | $4.31 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | On-demand | $4.42 | $4.42 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | On-demand | $4.93 | $4.93 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | On-demand | $5.77 | $5.77 | Available | Nov 15 |
Price history
First 8 of 26 shown; all in the table
- Asia Pacific (Tokyo) on-demand
- Asia Pacific (Tokyo) spot
- Asia Pacific (Seoul) on-demand
- Asia Pacific (Seoul) spot
- Asia Pacific (Mumbai) on-demand
- Asia Pacific (Mumbai) spot
- Asia Pacific (Sydney) on-demand
- Asia Pacific (Sydney) spot
Show data table
| Date | Asia Pacific (Tokyo) on-demand | Asia Pacific (Tokyo) spot | Asia Pacific (Seoul) on-demand | Asia Pacific (Seoul) spot | Asia Pacific (Mumbai) on-demand | Asia Pacific (Mumbai) spot | Asia Pacific (Sydney) on-demand | Asia Pacific (Sydney) spot |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | $4.93 | $2.44 | $4.18 | $1.88 | $4.08 | $0.89 | $4.42 | $1.28 |
Availability history
One square per day
- Available
- Unavailable
- Not scanned
Asia Pacific (Tokyo), On-demand
Asia Pacific (Tokyo), Spot
Asia Pacific (Seoul), On-demand
Asia Pacific (Seoul), Spot
Asia Pacific (Mumbai), On-demand
Asia Pacific (Mumbai), Spot
Asia Pacific (Sydney), On-demand
Asia Pacific (Sydney), Spot
Canada (Central), On-demand
Canada (Central), Spot
EU (Frankfurt), On-demand
EU (Frankfurt), Spot
EU (Stockholm), On-demand
EU (Stockholm), Spot
EU (London), On-demand
EU (London), Spot
EU (Paris), On-demand
EU (Paris), Spot
South America (Sao Paulo), On-demand
South America (Sao Paulo), Spot
US East (N. Virginia), On-demand
US East (N. Virginia), Spot
US East (Ohio), On-demand
US East (Ohio), Spot
US West (Oregon), On-demand
US West (Oregon), Spot
Nov 15 to Nov 15