AWS machine
g6.12xlarge
4ร L4, 48 vCPUs, 192 GB memory. From $0.78 per hour ($0.20 per GPU-hour).
Specifications
GPU
- Model
- L4
- Count
- 4
- Memory per GPU
- 22 GB
- Total GPU memory
- 88 GB
Compute
- vCPUs
- 48
- CPU
- โ
Memory
- System memory
- 192 GB
Storage
- Local disk
- 3.8 TB
- Type
- NVMe SSD
Networking
- Bandwidth
- 40 Gb/s
- Interconnect
- EFA
- GPU link
- โ
Provider
- Sold by
- AWS
- Instance type
- g6.12xlarge
- GPU bandwidth
- 300 GB/s
Pricing and availability by data center
Current offers, available first
| Data center | Tier | $/hour | $/GPU-hour | Availability | Seen |
|---|---|---|---|---|---|
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | Spot | $0.78 | $0.20 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | Spot | $1.11 | $0.28 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | Spot | $1.16 | $0.29 | Available | Nov 15 |
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | Spot | $1.50 | $0.38 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | Spot | $1.50 | $0.38 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | Spot | $1.55 | $0.39 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | Spot | $2.18 | $0.54 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | Spot | $2.22 | $0.55 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | Spot | $2.55 | $0.64 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | Spot | $2.59 | $0.65 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | Spot | $2.70 | $0.68 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | Spot | $3.04 | $0.76 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | On-demand | $4.60 | $1.15 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | On-demand | $4.60 | $1.15 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | On-demand | $4.60 | $1.15 | Available | Nov 15 |
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | On-demand | $4.88 | $1.22 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | Spot | $5.11 | $1.28 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | On-demand | $5.11 | $1.28 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | On-demand | $5.53 | $1.38 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | On-demand | $5.66 | $1.41 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | On-demand | $5.75 | $1.44 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | On-demand | $5.84 | $1.46 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | On-demand | $5.84 | $1.46 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | On-demand | $5.98 | $1.50 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | On-demand | $6.67 | $1.67 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | On-demand | $7.82 | $1.96 | Available | Nov 15 |
Price history
First 8 of 26 shown; all in the table
- Asia Pacific (Tokyo) on-demand
- Asia Pacific (Tokyo) spot
- Asia Pacific (Seoul) on-demand
- Asia Pacific (Seoul) spot
- Asia Pacific (Mumbai) on-demand
- Asia Pacific (Mumbai) spot
- Asia Pacific (Sydney) on-demand
- Asia Pacific (Sydney) spot
Show data table
| Date | Asia Pacific (Tokyo) on-demand | Asia Pacific (Tokyo) spot | Asia Pacific (Seoul) on-demand | Asia Pacific (Seoul) spot | Asia Pacific (Mumbai) on-demand | Asia Pacific (Mumbai) spot | Asia Pacific (Sydney) on-demand | Asia Pacific (Sydney) spot |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | $6.67 | $3.04 | $5.66 | $2.59 | $5.53 | $2.18 | $5.98 | $1.16 |
Availability history
One square per day
- Available
- Unavailable
- Not scanned
Asia Pacific (Tokyo), On-demand
Asia Pacific (Tokyo), Spot
Asia Pacific (Seoul), On-demand
Asia Pacific (Seoul), Spot
Asia Pacific (Mumbai), On-demand
Asia Pacific (Mumbai), Spot
Asia Pacific (Sydney), On-demand
Asia Pacific (Sydney), Spot
Canada (Central), On-demand
Canada (Central), Spot
EU (Frankfurt), On-demand
EU (Frankfurt), Spot
EU (Stockholm), On-demand
EU (Stockholm), Spot
EU (London), On-demand
EU (London), Spot
EU (Paris), On-demand
EU (Paris), Spot
South America (Sao Paulo), On-demand
South America (Sao Paulo), Spot
US East (N. Virginia), On-demand
US East (N. Virginia), Spot
US East (Ohio), On-demand
US East (Ohio), Spot
US West (Oregon), On-demand
US West (Oregon), Spot
Nov 15 to Nov 15