AWS machine
g5.48xlarge
8ร A10G, 192 vCPUs, 768 GB memory. From $2.98 per hour ($0.37 per GPU-hour).
Specifications
GPU
- Model
- A10G
- Count
- 8
- Memory per GPU
- 22 GB
- Total GPU memory
- 176 GB
Compute
- vCPUs
- 192
- CPU
- โ
Memory
- System memory
- 768 GB
Storage
- Local disk
- 7.6 TB
- Type
- NVMe SSD
Networking
- Bandwidth
- 100 Gb/s
- Interconnect
- EFA
- GPU link
- โ
Provider
- Sold by
- AWS
- Instance type
- g5.48xlarge
- GPU bandwidth
- 600 GB/s
Pricing and availability by data center
Current offers, available first
| Data center | Tier | $/hour | $/GPU-hour | Availability | Seen |
|---|---|---|---|---|---|
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | Spot | $2.98 | $0.37 | Available | Nov 15 |
| ๐ฎ๐ช EU (Ireland)Dublin, Ireland | Spot | $5.37 | $0.67 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | Spot | $8.25 | $1.03 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | Spot | $8.65 | $1.08 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | Spot | $8.89 | $1.11 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | Spot | $9.65 | $1.21 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | On-demand | $16.29 | $2.04 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | On-demand | $16.29 | $2.04 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | On-demand | $16.29 | $2.04 | Available | Nov 15 |
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | On-demand | $17.28 | $2.16 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | On-demand | $18.09 | $2.26 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | Spot | $18.09 | $2.26 | Available | Nov 15 |
| ๐ฎ๐ช EU (Ireland)Dublin, Ireland | On-demand | $18.18 | $2.27 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | Spot | $19.33 | $2.42 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | Spot | $19.44 | $2.43 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | On-demand | $19.56 | $2.44 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | Spot | $19.56 | $2.44 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | On-demand | $20.03 | $2.50 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | On-demand | $20.37 | $2.55 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | Spot | $20.37 | $2.55 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | On-demand | $20.68 | $2.58 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | On-demand | $20.68 | $2.58 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | Spot | $21.18 | $2.65 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | On-demand | $21.18 | $2.65 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | Spot | $21.26 | $2.66 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | Spot | $22.64 | $2.83 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | On-demand | $23.62 | $2.95 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | On-demand | $27.69 | $3.46 | Available | Nov 15 |
Price history
First 8 of 28 shown; all in the table
- Asia Pacific (Tokyo) on-demand
- Asia Pacific (Tokyo) spot
- Asia Pacific (Seoul) on-demand
- Asia Pacific (Seoul) spot
- Asia Pacific (Mumbai) on-demand
- Asia Pacific (Mumbai) spot
- Asia Pacific (Sydney) on-demand
- Asia Pacific (Sydney) spot
Show data table
| Date | Asia Pacific (Tokyo) on-demand | Asia Pacific (Tokyo) spot | Asia Pacific (Seoul) on-demand | Asia Pacific (Seoul) spot | Asia Pacific (Mumbai) on-demand | Asia Pacific (Mumbai) spot | Asia Pacific (Sydney) on-demand | Asia Pacific (Sydney) spot |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | $23.62 | $21.26 | $20.03 | $9.65 | $19.56 | $19.56 | $21.18 | $21.18 |
Availability history
One square per day
- Available
- Unavailable
- Not scanned
Asia Pacific (Tokyo), On-demand
Asia Pacific (Tokyo), Spot
Asia Pacific (Seoul), On-demand
Asia Pacific (Seoul), Spot
Asia Pacific (Mumbai), On-demand
Asia Pacific (Mumbai), Spot
Asia Pacific (Sydney), On-demand
Asia Pacific (Sydney), Spot
Canada (Central), On-demand
Canada (Central), Spot
EU (Frankfurt), On-demand
EU (Frankfurt), Spot
EU (Stockholm), On-demand
EU (Stockholm), Spot
EU (Ireland), On-demand
EU (Ireland), Spot
EU (London), On-demand
EU (London), Spot
EU (Paris), On-demand
EU (Paris), Spot
South America (Sao Paulo), On-demand
South America (Sao Paulo), Spot
US East (N. Virginia), On-demand
US East (N. Virginia), Spot
US East (Ohio), On-demand
US East (Ohio), Spot
US West (Oregon), On-demand
US West (Oregon), Spot
Nov 15 to Nov 15