AWS machine
g5.24xlarge
4ร A10G, 96 vCPUs, 384 GB memory. From $1.10 per hour ($0.27 per GPU-hour).
Specifications
GPU
- Model
- A10G
- Count
- 4
- Memory per GPU
- 22 GB
- Total GPU memory
- 88 GB
Compute
- vCPUs
- 96
- CPU
- โ
Memory
- System memory
- 384 GB
Storage
- Local disk
- 3.8 TB
- Type
- NVMe SSD
Networking
- Bandwidth
- 50 Gb/s
- Interconnect
- EFA
- GPU link
- โ
Provider
- Sold by
- AWS
- Instance type
- g5.24xlarge
- GPU bandwidth
- 600 GB/s
Pricing and availability by data center
Current offers, available first
| Data center | Tier | $/hour | $/GPU-hour | Availability | Seen |
|---|---|---|---|---|---|
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | Spot | $1.10 | $0.27 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | Spot | $1.23 | $0.31 | Available | Nov 15 |
| ๐ฎ๐ช EU (Ireland)Dublin, Ireland | Spot | $2.70 | $0.67 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | Spot | $3.05 | $0.76 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | Spot | $3.36 | $0.84 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | Spot | $3.82 | $0.96 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | Spot | $4.23 | $1.06 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | Spot | $4.69 | $1.17 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | Spot | $4.98 | $1.24 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | Spot | $5.05 | $1.26 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | Spot | $5.41 | $1.35 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | Spot | $6.76 | $1.69 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | On-demand | $8.14 | $2.04 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | On-demand | $8.14 | $2.04 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | On-demand | $8.14 | $2.04 | Available | Nov 15 |
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | On-demand | $8.64 | $2.16 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | On-demand | $9.04 | $2.26 | Available | Nov 15 |
| ๐ฎ๐ช EU (Ireland)Dublin, Ireland | On-demand | $9.09 | $2.27 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | Spot | $9.72 | $2.43 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | On-demand | $9.78 | $2.44 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | Spot | $9.78 | $2.44 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | On-demand | $10.01 | $2.50 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | On-demand | $10.18 | $2.55 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | On-demand | $10.34 | $2.58 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | On-demand | $10.34 | $2.58 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | On-demand | $10.59 | $2.65 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | On-demand | $11.81 | $2.95 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | On-demand | $13.84 | $3.46 | Available | Nov 15 |
Price history
First 8 of 28 shown; all in the table
- Asia Pacific (Tokyo) on-demand
- Asia Pacific (Tokyo) spot
- Asia Pacific (Seoul) on-demand
- Asia Pacific (Seoul) spot
- Asia Pacific (Mumbai) on-demand
- Asia Pacific (Mumbai) spot
- Asia Pacific (Sydney) on-demand
- Asia Pacific (Sydney) spot
Show data table
| Date | Asia Pacific (Tokyo) on-demand | Asia Pacific (Tokyo) spot | Asia Pacific (Seoul) on-demand | Asia Pacific (Seoul) spot | Asia Pacific (Mumbai) on-demand | Asia Pacific (Mumbai) spot | Asia Pacific (Sydney) on-demand | Asia Pacific (Sydney) spot |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | $11.81 | $6.76 | $10.01 | $4.69 | $9.78 | $9.78 | $10.59 | $5.05 |
Availability history
One square per day
- Available
- Unavailable
- Not scanned
Asia Pacific (Tokyo), On-demand
Asia Pacific (Tokyo), Spot
Asia Pacific (Seoul), On-demand
Asia Pacific (Seoul), Spot
Asia Pacific (Mumbai), On-demand
Asia Pacific (Mumbai), Spot
Asia Pacific (Sydney), On-demand
Asia Pacific (Sydney), Spot
Canada (Central), On-demand
Canada (Central), Spot
EU (Frankfurt), On-demand
EU (Frankfurt), Spot
EU (Stockholm), On-demand
EU (Stockholm), Spot
EU (Ireland), On-demand
EU (Ireland), Spot
EU (London), On-demand
EU (London), Spot
EU (Paris), On-demand
EU (Paris), Spot
South America (Sao Paulo), On-demand
South America (Sao Paulo), Spot
US East (N. Virginia), On-demand
US East (N. Virginia), Spot
US East (Ohio), On-demand
US East (Ohio), Spot
US West (Oregon), On-demand
US West (Oregon), Spot
Nov 15 to Nov 15