AWS machine
g5.12xlarge
4ร A10G, 48 vCPUs, 192 GB memory. From $0.93 per hour ($0.23 per GPU-hour).
Specifications
GPU
- Model
- A10G
- Count
- 4
- Memory per GPU
- 22 GB
- Total GPU memory
- 88 GB
Compute
- vCPUs
- 48
- CPU
- โ
Memory
- System memory
- 192 GB
Storage
- Local disk
- 3.8 TB
- Type
- NVMe SSD
Networking
- Bandwidth
- 40 Gb/s
- Interconnect
- EFA
- GPU link
- โ
Provider
- Sold by
- AWS
- Instance type
- g5.12xlarge
- GPU bandwidth
- 600 GB/s
Pricing and availability by data center
Current offers, available first
| Data center | Tier | $/hour | $/GPU-hour | Availability | Seen |
|---|---|---|---|---|---|
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | Spot | $0.93 | $0.23 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | Spot | $1.53 | $0.38 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | Spot | $2.28 | $0.57 | Available | Nov 15 |
| ๐ฎ๐ช EU (Ireland)Dublin, Ireland | Spot | $2.28 | $0.57 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | Spot | $2.34 | $0.59 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | Spot | $2.45 | $0.61 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | Spot | $2.55 | $0.64 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | Spot | $2.85 | $0.71 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | Spot | $3.43 | $0.86 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | Spot | $3.70 | $0.93 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | Spot | $3.93 | $0.98 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | Spot | $4.44 | $1.11 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | On-demand | $5.67 | $1.42 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | On-demand | $5.67 | $1.42 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | On-demand | $5.67 | $1.42 | Available | Nov 15 |
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | On-demand | $6.02 | $1.50 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | On-demand | $6.30 | $1.57 | Available | Nov 15 |
| ๐ฎ๐ช EU (Ireland)Dublin, Ireland | On-demand | $6.33 | $1.58 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | On-demand | $6.81 | $1.70 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | On-demand | $6.97 | $1.74 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | On-demand | $7.09 | $1.77 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | On-demand | $7.20 | $1.80 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | On-demand | $7.20 | $1.80 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | Spot | $7.37 | $1.84 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | On-demand | $7.37 | $1.84 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | Spot | $7.89 | $1.97 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | On-demand | $8.23 | $2.06 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | On-demand | $9.64 | $2.41 | Available | Nov 15 |
Price history
First 8 of 28 shown; all in the table
- Asia Pacific (Tokyo) on-demand
- Asia Pacific (Tokyo) spot
- Asia Pacific (Seoul) on-demand
- Asia Pacific (Seoul) spot
- Asia Pacific (Mumbai) on-demand
- Asia Pacific (Mumbai) spot
- Asia Pacific (Sydney) on-demand
- Asia Pacific (Sydney) spot
Show data table
| Date | Asia Pacific (Tokyo) on-demand | Asia Pacific (Tokyo) spot | Asia Pacific (Seoul) on-demand | Asia Pacific (Seoul) spot | Asia Pacific (Mumbai) on-demand | Asia Pacific (Mumbai) spot | Asia Pacific (Sydney) on-demand | Asia Pacific (Sydney) spot |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | $8.23 | $3.70 | $6.97 | $3.43 | $6.81 | $2.45 | $7.37 | $7.37 |
Availability history
One square per day
- Available
- Unavailable
- Not scanned
Asia Pacific (Tokyo), On-demand
Asia Pacific (Tokyo), Spot
Asia Pacific (Seoul), On-demand
Asia Pacific (Seoul), Spot
Asia Pacific (Mumbai), On-demand
Asia Pacific (Mumbai), Spot
Asia Pacific (Sydney), On-demand
Asia Pacific (Sydney), Spot
Canada (Central), On-demand
Canada (Central), Spot
EU (Frankfurt), On-demand
EU (Frankfurt), Spot
EU (Stockholm), On-demand
EU (Stockholm), Spot
EU (Ireland), On-demand
EU (Ireland), Spot
EU (London), On-demand
EU (London), Spot
EU (Paris), On-demand
EU (Paris), Spot
South America (Sao Paulo), On-demand
South America (Sao Paulo), Spot
US East (N. Virginia), On-demand
US East (N. Virginia), Spot
US East (Ohio), On-demand
US East (Ohio), Spot
US West (Oregon), On-demand
US West (Oregon), Spot
Nov 15 to Nov 15